| 
                         | 
                    Î | 66 : 80 | 
| 
                         | 
                    V | 60 : 124 | 
| 
                         | 
                    V | 80 : 91 | 
| 
                         | 
                    Î | 63 : 69 | 
| 
                         | 
                    V | 114 : 81 | 
| 
                         | 
                    Î | 74 : 80 | 
| 
                         | 
                    Î | 87 : 78 | 
| 
                         | 
                    Î | 63 : 61 | 
| 
                         | 
                    V | 94 : 75 | 
| 
                         | 
                    V | 44 : 47 | 
Rezultatele și marcatorii ultimei etape
Cele patru participante luptă pentru o reducere cât mai mare de taxe
| # | Echipa | MJ | V | Î | P | 
|---|