Statistici - Medii - Puncte

Nr. Crt. Jucator Echipa Nr. jocuri Puncte Medie
1 Kenny Brown CSA Steaua București 1 26 26.0
2 Marquis Wright U BT Cluj-Napoca 2 22 21.5
3 Rolland Török BC CSU Sibiu 1 21 21.0
4 Blake Reynolds BC CSU Sibiu 1 21 21.0
5 Payton Reed Henson SCM "U" Craiova 2 21 20.5
6 Alexandru Olah SCM Timișoara 1 19 19.0
7 Dragoș Andrei Diculescu SCM "U" Craiova 2 19 18.5
8 Anthony Hickey CSO Voluntari 3 18 17.3
9 Igor Mijajlovic SCM Timișoara 1 17 17.0
10 Giordan Watson CSM CSU Oradea 3 17 16.7
11 Xavier Rathan-Mayes BC CSU Sibiu 1 16 16.0
12 Andrija Stipanovic U BT Cluj-Napoca 2 16 16.0
13 Monyea Pratt SCM "U" Craiova 2 16 16.0
14 Vlad Moldoveanu CSO Voluntari 3 15 15.0
15 Tudor Gheorghe BCM U FC Argeș Pitești 1 15 15.0
16 Patrick Richard U BT Cluj-Napoca 2 15 14.5
17 Tony Bishop BCM U FC Argeș Pitești 1 14 14.0
18 Mladen Jeremic BCM U FC Argeș Pitești 1 14 14.0
19 Devoe Joseph CSO Voluntari 3 13 13.0
20 Marquis Addison BC CSU Sibiu 1 13 13.0
21 Maurice Creek CSA Steaua București 1 13 13.0
22 Stefan Grasu U BT Cluj-Napoca 2 13 12.5
23 Goran Filipovic SCM "U" Craiova 2 12 12.0
24 Andrei Mandache CSA Steaua București 1 12 12.0
25 Aurelian Gavriloaia BC CSU Sibiu 1 12 12.0
26 Mirel Dragoste SCM Timișoara 1 11 11.0
27 Dragan Zekovic CSM CSU Oradea 3 11 11.0
28 Nikola Marković CSM CSU Oradea 3 11 10.7
29 Stephen Holt CSM CSU Oradea 3 11 10.7
30 Aaron Broussard CSM CSU Oradea 3 11 10.3
31 Marcu Badiu CSO Voluntari 3 10 10.0
32 Justin Edwards U BT Cluj-Napoca 2 10 9.5
33 David Vida U BT Cluj-Napoca 2 9 9.0
34 Mihai Măciucă BCM U FC Argeș Pitești 1 9 9.0
35 Nikola Jevtovic BCM U FC Argeș Pitești 1 9 9.0
36 Kevin Hardy BC CSU Sibiu 1 9 9.0
37 Milos Komatina SCM Timișoara 1 9 9.0
38 Tudor Fometescu CSM CSU Oradea 3 8 8.0
39 Cristian Mocrițchi SCM Timișoara 1 8 8.0
40 Jonathan Person SCM "U" Craiova 2 8 8.0
41 Ousmane Barro CSO Voluntari 3 8 7.7
42 Titus Nicoară CSA Steaua București 1 6 6.0
43 K. J. Jackson BC CSU Sibiu 1 6 6.0
44 Mihai Gavrilă CSA Steaua București 1 6 6.0
45 Sherwood Brown SCM Timișoara 1 5 5.0
46 Zarko Djuric CSO Voluntari 3 5 5.0
47 Laszlo Lazar SCM Timișoara 1 5 5.0
48 Jake O'Brien CSA Steaua București 1 5 5.0
49 Toarlyn Fitzpatrick BCM U FC Argeș Pitești 1 5 5.0
50 Donatas Tarolis U BT Cluj-Napoca 2 5 4.5
51 Karel Guzmán Abreu U BT Cluj-Napoca 2 5 4.5
52 Malcolm Lee CSO Voluntari 3 5 4.3
53 Arturas Valeika CSM CSU Oradea 3 5 4.3
54 Ivan Vranes CSA Steaua București 1 4 4.0
55 Lucas Tohătan BC CSU Sibiu 1 4 4.0
56 Cătălin Baciu CSM CSU Oradea 1 4 4.0
57 Radu Virna CSA Steaua București 1 4 4.0
58 Gary Talton BCM U FC Argeș Pitești 1 4 4.0
59 Bogdan Țîbîrnă SCM "U" Craiova 2 3 3.0
60 Garlon Green CSM CSU Oradea 3 3 3.0
61 Goran Gajovic BCM U FC Argeș Pitești 1 2 2.0
62 Radu Voinescu BCM U FC Argeș Pitești 1 2 2.0
63 Alexandru Coconea CSA Steaua București 1 2 2.0
64 Nikola Gajić SCM Timișoara 1 2 2.0
65 Matt McCarthy CSO Voluntari 3 2 2.0
66 Tudor Gîrbea CSO Voluntari 3 2 1.7
67 Andrei Oprean SCM "U" Craiova 2 2 1.5
68 Chris Cooper BC CSU Sibiu 1 1 1.0
69 Bogdan Nicolescu CSM CSU Oradea 3 1 1.0
70 Mate Vucic SCM "U" Craiova 2 1 1.0
71 Szabolcs Santa U BT Cluj-Napoca 2 1 1.0
72 Edward Petrescu CSM CSU Oradea 3 1 0.7
73 Alin Andrieș SCM "U" Craiova 2 1 0.5
74 Dragoș Lungu U BT Cluj-Napoca 2 1 0.5
75 Robert Schipor SCM Timișoara 1 0 0.0
76 Vlad Marinău CSM CSU Oradea 3 0 0.0
77 Dino Cinac SCM "U" Craiova 2 0 0.0
78 Alexandru Lazăr CSA Steaua București 1 0 0.0
79 David Călin Lăpuște U BT Cluj-Napoca 2 0 0.0
80 Bogdan Popa BCM U FC Argeș Pitești 1 0 0.0
81 Robin Mandisodza CSA Steaua București 1 0 0.0
82 Adam Mirkovic SCM Timișoara 1 0 0.0
83 Daniel Banciu SCM Timișoara 1 0 0.0
84 Nikola Pešaković SCM Timișoara 1 0 0.0
85 Rareș Uță BCM U FC Argeș Pitești 1 0 0.0
86 Daniel Popescu CSO Voluntari 2 0 0.0
87 Cezar Stănescu CSO Voluntari 1 0 0.0